Product Details:
| Minimum Order Quantity | 1 Piece |
| Cut Diameter | 100 mm |
| Blade Count | 4 blade |
| Application | Fabric |
| Body Material | MS powder coated |
| Automation Grade | Manual |
| Base Material | Rubber pad |
| Weight Per Cut | 100 cm2 area |
| Sample Cut | 100 cm2 |
| Shape | ROUND |
| Usage/Application | To determine the GSM (Grams per square meter) of anyFabric, Films, Paper and Rubber Sheet. |
| Material | Aluminum |
| Color | Sky green |
| Usage Type | GSM testing |
| Dimension | 113mm |
To determine the GSM (Grams per square meter) of anyFabric, Films, Paper and Rubber Sheet.Diameter of Specimen : 113 mmArea of Specimen : 100 cm2Blades : GermanAluminium Body for light weight.Long Lasting Stainless Steel Catch lock for safety. Diamond shape cutting onbottom for proper grip to the fabric.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sample Cut | 113mm |
| Shape | ROUND |
| Usage/Application | Hydraulic Gsm Cutter FOR TEXTILE WORKING |
| Material | MS |
| Brand | SSTGHGC-2020 |
| Color | GRAY |
| Blades | STAINLESS STEEL |
| Weight Of Machine | 10.2KG |
| Country of Origin | Made in India |
Hydraulic Cut and Fit GSM Round Cutter To determine the GSM (Grams per square meter) of any Fabric, Films, Paper and Rubber Sheet.
Diameter of Specimen : 113 mmArea of Specimen : 100CM2
BLADES : Stainless Steel
Gross Weight : 10.2Kg.
Additional Information: