Product Details:
| Model Name/Number | LS197 |
| Usage/Application | Industrial |
| Brand | Linshang |
| Weight | 300g |
| Temperature | 10-45dc, 0-85% RH (No Condensation) |
| Measuring Geometry | 20,60,85degree |
| Battery Capacity | Lithium rechareable Battery 3.7v@2000mAh |
| Calibration | Inbuilt Automatic |
| Display Type | 240x128 dot metrix |
| Interface | USB |
| Language | CHINESE, ENGLISH |
| Measurement Range | 20D: 0-2000D, 60D: 1000GU, 85D: 160GU |
| Packaging Type | BOX |
| Port | USB |
| Power Supply | Lithium rechareable Battery 3.7v@2000mAh |
| Resolution | 0.1GU |
| Size/Dimension | 140*48*75MM |
Product Details:
| Model Name/Number | NHG60 |
| Usage/Application | Industrial |
| Brand | 3NH |
| Weight | 350G |
| Temperature | 0-40D |
| Measuring Geometry | 60 |
| Battery Capacity | 3200mAh Li-on Battery, >10000times within 8 Hours |
| Calibration | Automatic |
| Data Storage | basic mode 1000, statistical mode: 5000, cont. mode 5000 |
| Display Type | TFT 3.5INCHES CAPACITIVE TOUCH SCREEN |
| Interface | USB |
| Language | ENGLISH CHINESE |
| Measurement Range | 0-1000GU |
| Packaging Type | BOX |
| Port | USB |
| Range | 0-1000 |
| Size/Dimension | 160mm, 75mm, 90mm |
| Software | GQC6 |
NHG60 touch screen gloss meter can allow you check this sample and compare that sample, then tell you pass or failure. You can set the tolerance according to your requirement. It is full touch screen, easy to use.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | YG60 |
| Usage/Application | Industrial |
| Measuring Geometry | 60D |
| Brand | 3NH |
| Weight | 300g |
| Temperature | 0-40dc, (32-104d)F |
| Battery Capacity | 1 pc Dry cell Battery AAA |
| Calibration | AUTO |
| Data Storage | 35000 (basic mode & statistic mode : 1500 continues mode-10000, QC mode- 10000 |
| Display Type | 2.3inche white and black screen |
| Interface | USB |
| Language | ENGLISH , CHINESE |
| Measurement Range | 0-1000GU |
| Packaging Type | Box Packing |
| Port | USB |
| Power Source | 1dry cell battery (can be measure upto 10000 times or Usb charge |
| Power Supply | 1dry cell battery (can be measure upto 10000 times or Usb charge |
| Range | 0-1000gu |
| Size/Dimension | 160 x 52 x 84mm |
| Software | GQC6 QC Software |
3NH GLOSS METER YG60
MEASURING RANGE 0-1000GU
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gloss Range | Range 20D-2000gu, 60D-1000gu, 20D-160GU |
| Model Name/Number | HG268 |
| Measurement Angle | 20°/60°/85° |
| Surface Type | High Gloss |
| Usage/Application | Industrial |
| Accuracy | +-0.1GU; +-0.2GU; +-0.2GU |
| Repeatability | ±0.2 GU |
| Display Type | TFT 3.5 inches |
| Measuring Geometry | 20/60/85D |
| Brand | 3NH |
| Weight | 350g |
| Data Interface | RS232 |
| Battery Capacity | 3200mAh LI-ION Battery, > 10000 times (within 8 hours) |
| Power Source | Rechargeable Battery |
| Calibration | AUTO |
| Body Material | ABS Plastic |
| Interface | USB |
| Language | ENGLISH , CHINES |
| Measurement Range | 20D:0-1000GU, 60D: 0-1000GU, 85D: 0-160GU |
| Memory | Basic mode 1000 |
| Packaging Type | box |
| Port | USB |
| Size/Dimension | 160mmx 75mm,90mm |
| Software | GQC6 Software CD (Except HG60S) |
3nh Triangle Gloss Meter Model HG268
Measuring Angle 20,60,85Degree
Measuring Range - 0-1000GU
Additional Information:
Product Details:
| Model Name/Number | GM-7 |
| Usage/Application | Industrial |
| Measuring Geometry | 75D |
| Weight | 2KG |
| Battery Capacity | 1 WEEK |
| Calibration | Internal |
| Display Type | LCD |
| Interface | RS232 |
| Language | ENGLISH |
Product Details:
| Gloss Range | 0-200 GU |
| Model Name/Number | GM-6 |
| Measurement Angle | 85° |
| Surface Type | Universal |
| Usage/Application | Industrial |
| Accuracy | +-1.5gu |
| Repeatability | ±0.5 GU |
| Display Type | DIGITAL |
| Measuring Geometry | 60 DEGREE |
| Brand | LANDTEK |
| Weight | 305 GMS |
| Data Interface | USB, RS232 |
| Memory | 100 Readings |
| Power Source | AC Adapter |
| Body Material | ABS Plastic |
GB/T13891, GB7706 and GB8807 standards. The technical parameters meet the standards of JJG 696-2002.
* USB data line output, connected with PC. Provides Bluetooth data output options.
* Precise structure, durable structure, light shape, easy to carry.
* Automatic calibration can be carried out by pressing a key, no manual adjustment is required.
* Fully intelligent design, fast measurement. Accurate measurement and good repeatability.
* Store 254 sets of data for instant viewing or import to computer.
* Built-in high capacity rechargeable carp ion battery, no battery memory effect.
Principle.
* Backlit display, easy to use in low light environment.* Paint ink and other coating materials surface gloss measurement.
* Measure the surface gloss of stone, tile, profile and other architectural decorative materials. Measurement of surface gloss of paper, bamboo, plastic, film, etc.
* Other various metal and non-metal material surface gloss measurement.
Product Details:
| Gloss Range | 0-1000 GU |
| Model Name/Number | LS193 |
| Measurement Angle | 60° |
| Surface Type | Universal |
| Usage/Application | Industrial |
| Accuracy | ±2 GU |
| Repeatability | ±0.2 GU |
| Display Type | 192x64 |
| Measuring Geometry | 0-1000 |
| Brand | LINSHANG |
| Weight | 300G |
| Temperature | 10 - 45DC, 0-85% RH |
| Data Interface | USB |
| Battery Capacity | Recharageable Lithium 3.7V@1000mAh |
| Power Source | Rechargeable Battery |
| Calibration | Automatic |
| Body Material | ABS Plastic |
| Data Storage | through |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Measuring Geometry | 0-200GU |
| Brand | 3NH |
| Weight | 300g |
| Temperature | 85% |
| Accuracy | Meet the working requirement of JJG696 standard |
| Battery Capacity | 1pc dry cell battery can measure 10000 times of USB Charge |
| Calibration | AUTO |
| Display Type | LCD |
| Interface | USB |
| Language | English, chaina |
| Measurement Range | 0-200GU |
| Packaging Type | Corrugated box |
| Power Source | Dry cell |
| Power Supply | Dry cell |
| Resolution | 9*15mm |
| Size/Dimension | 160*52*84mm |
Digital Gloss Meter 60D angle Head Model YG60S
Gloss measuring Range- 0-200gu
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gloss Range | 0-1000 GU |
| Model Name/Number | GLOSS 333 |
| Measurement Angle | 20°/60°/85° |
| Surface Type | Universal |
| Usage/Application | Industrial |
| Accuracy | ±1 GU |
| Repeatability | ±0.2 GU |
| Display Type | LCD |
| Measuring Geometry | 0-1000GU to 0-160GU |
| Brand | 3NH |
| Weight | 2KG |
| Calibration | INTERNAL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GLOSS - 111 |
| Usage/Application | Industrial |
| Brand | ACCUPLUS |
| Measuring Geometry | 0-300 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Measuring Geometry | 20D, 60D & 85D |
| Brand | 3NH |
| Weight | 300gms |
| Accuracy | Meet the working requirement of JJG696 Standard |
| Battery Capacity | Dry cell battery or use (can be measure 10000 times) or USB charge |
| Calibration | Automatic |
| Data Storage | 35000 (Basic Mode & statistic mode 1500, continues mode 10000 QC Mode 10000 |
| Display Type | 2.3 inch white and black screen |
| Interface | USB & Bluetooth 2.1 version |
| Language | English |
| Measurement Range | 20D: 0-2000 GU, 60D: 0-1000GU, 85D: 0-160GU |
| Packaging Type | BOX PACKING |
| Port | USB |
| Power Source | 1PC DRY CELL BATTERY OR USE USB CHARGE |
| Power Supply | 1PC DRY CELL BATTERY OR USE USB CHARGE |
| Size/Dimension | 160 X 52 X 84MM |
| Software | GQ6 QC Software can printing testing report and with more extended fuunction |
Triangle Gloss Meter
Angle:- 20, 60, 85 Degree
Measuring Area- 20d-0-2000 GU
Measuring Area- 60d-0-1000 GU
Measuring Area- 85d-0-160 GU
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AIM-07800 |
| Usage/Application | Industrial |
| Finish | Powder coated |
| Brand | Aimil |
| Weight | 1kg |
| Measuring Geometry | 60, 45, 20 Degree |
| Accuracy | +1 Gloss Unit |
| Battery Capacity | 1 week |
| Calibration | Manual |
Product Details:
| Model Name/Number | GLS09 |
| Usage/Application | Industrial |
| Brand | Metrix |
| Weight | 305G |
| Temperature | Temperature : 0 ~ 40oC ; Humidity : <85% RH |
| Measuring Geometry | 60d |
| Accuracy | +1.0 GU |
| Calibration | Automaitc |
| Data Storage | 254 sets |
| Display Type | Backlight LCD |
| Language | English |
| Measurement Range | 0.1 ~ 200 Gloss Units |
| Memory | Memory storage and recall |
| Power Source | 3.7V Lithium Ion rechargeable battery |
| Power Supply | 3.7V Lithium Ion rechargeable battery |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Measuring Geometry | 20 / 45 / 75d |
| Weight | 1kg |
| Accuracy | +-1.5GU |
| Calibration | AUTOMATIC |
| Display Type | 4 Digit Backlight LCD |
| Interface | Optional |
| Language | English |
| Measurement Range | 0.1-200GU |
| Packaging Type | Plastic case |
Paper Gloss Meter GM 247
Angle Head 20 / 45 / 75d